Results
1 - 1Premier League
2018
Sixth Match |
- Leagues
- Premier League
- Seasons
- 2018
- Home
- New York
Player List
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Tim Cole | Team | Goalkeeper | 1 | 1 | 1 | 0 |
3 | Robert Thompson | Team | Defender | 2 | 1 | 1 | 0 |
4 | John Moore | Team | Midfielder | 2 | 2 | 2 | 0 |
5 | Andrew Smith | Team | Goalkeeper | 0 | 2 | 0 | 1 |
6 | Mark Lawrence | Team | Forward | 4 | 4 | 1 | 1 |
7 | Nick Walker | Team | Defender | 3 | 1 | 1 | 2 |
8 | Henry Jones | Team | Goalkeeper | 0 | 2 | 3 | 0 |
9 | Geff Barker | Team | Forward | 3 | 5 | 0 | 2 |
11 | Justin Lewis | Team | Defender | 1 | 1 | 0 | 1 |
13 | Sean Matthews | Team | Midfielder | 1 | 0 | 1 | 0 |
Trainer Fred Lewis
- Nationality
- England
- Current Team
- Feyenoord, West Ham United
- Past Teams
- FC Manchester, Feyenoord